WSN April 2016 – World Sankirtan Newsletter

Hare Krsna,

Please accept my humble obeisances, all glories to Srila Prabhupada!

Here’s the good news about the world of book distributors: It used to be said that the sun never sets on the worldwide British Empire, but now it does. However, now the sun never sets on Srila Prabhupada’s book distributors. Every seven seconds a book is distributed, and 24/7 the books go out to conditioned souls. This gives many people the opportunity to understand that they belong in another world, a transcendental world where everyone has full knowledge and an eternal position and feels unlimited happiness in the service of Krsna.

In April, one of the temples in Sri Lanka had one of its most successful months. The city with the big score, Batticaloa, is not huge – 300,000 people. And the center has very few book distributors, but they did so well spreading Lord Krsna’s glories that they accumulated 4,510 book points, an 898% increase over April 2015. They distributed 2,760 books.

Your servant,

Vijaya Dasa


                           For complete results
          go to www.SankirtanNewsletter.com (password: wsnhome)
            Deadline for scores is the 15th of the next month


         WORLD           WORLD     SANKIR       NEWS      LETTER
          WWW             WWW    SSS     TAN     NEWS       NEW
           WWW           WWW    SSS       SSS    NEWSLE     NEW
            WWW   WWW   WWW       SSSSS          NEW NEWS   NEW
             WWW WORLD WWW           SANKIR      NEW   NEWS NEW
              WORLD WORLD      SSS        TAN    NEW     LETTER
               WWW   WWW        SAN      SSS     NEW      NEWSL
                WW   WW            KIRTAN       NEWSL      ETTER

         *********************************************************
           W O R L D    S A N K I R T A N    N E W S L E T T E R
         *********************************************************
                                 April 2016               5/22/2016


              For the pleasure of Srila Prabhupada this page
        contains the following results for the month of April 2016.

            World Totals                                 Page 2
            Monthly Congregation and Weekend Warriors    Page 2
            Monthly Continents                           Page 3
            Monthly Top Ten Temples by Size              Page 3
            Monthly Top Ten Temples by Continent         Page 4
            Monthly Top Teams and Individuals            Page 5
            Monthly All Countries                        Page 6
            Monthly All Temples                          Page 7
            Monthly All Prabhupada Disciples             Page 8
            Cumulative Top Ten Countries                 Page 9
            Cumulative Top Ten Temples                   Page 9
            Cumulative Top 50 Individuals Worldwide      Page 9



**** Page 2 ****


     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of April 2016, 139 temples reported       *
     *    distributing the following number of books:                *
     *                                                               *
     *                    64,602 Maha-big books                      *
     *                    38,596 Big books                           *
     *                    39,829 Medium books                        *
     *                   133,069 Small books                         *
     *                    22,296 Magazines                           *
     *                     1,641 BTG subscriptions                   *
     *                       383 Full sets                           *
     *                                                               *
     *                   308,238 literatures for the month           *
     *                 1,479,972 literatures year-to-date            *
     *               523,535,645 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



                         WORLDWIDE BOOK DISTRIBUTION
                        Total Literatures Distributed
 Books (Millions)
16.........................................................................

14X........................................................................
  X     x
12X.....X..................................................................
  X     X
10X.....X.x.x.................x............................................
  X   x X X X             x X X _ x                                     _ x
8XX...X.X.X.X...........X.X.X.X.X.X..................................._.X.X
 XXX  x X X X X         x X X X X X X                             x X X X X
6XXX..X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.X
 XXXX X X X X X X     X X X X X X X X X                   x x X X X X X X X
4XXXX.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.X
 XXXX X X X X X X     X X X X X X X X X X _       x X X X X X X X X X X X X
2XXXX.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
 XXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
0XXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X

   80  82  84  86  88  90  92  94  96  98  00  02  04  06  08  10  12 14 15




                         World Sankirtan Newsletter
                          CONGREGATIONAL PREACHING
                                 April 2016

    Congregation and                   %   M-Big   Big  Medium  Small  BTGs
    Weekend Warriors         Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 WW Jiva Daya Mar Bal USA 4725.70* +51%  2079      5     20*  2010*  502*
  2 WW Team ISV Week Sil USA 3213.75*+118%  1567*    12*     0    271     0
  3 WW Toronto WW    Tor Can  453.00* +48%   165*    23*    75    250*    0
  4 WW Nairobi WW    Nai Ken  295.00  -31%     0    185    180     80     0
  5 WW Dallas        Dal USA  205.50* +43%    56*    53*    39     84*    0
  6 WW Kostroma      Kos Rus   24.25  -40%     0      2      2*    85     0
  7 LA Sastra Dana   LA  USA   23.00  -91%     1      1     20     40     0
  8 WW Chicago MSF   Chi USA   15.95*+106%     2      5      2     19*   12
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



**** Page 3 ****

                         World Sankirtan Newsletter
                             MONTHLY CONTINENTS
                                 April 2016

                                % of  M-Big   Big  Medium  Small  BTGs Full
  Continent (temples)   Points  World Books  Books  Books  Books  Mags Sets
  _________________________________________________________________________

1 Asia (34)            90491.45  40%  26694  13072   8375  59357 18932  269
2 North America (24)   58799.15  26%  16827  11372  10638  31013  6745  102
3 CIS (19)             27420.00  12%  10322   2122   3954  10708     0    0
4 Europe (34)          26658.35  12%   7465   3654  10483  10261  2676    2
5 Latin America (12)   15541.25   7%    589   7751   5279  15891     0    1
6 Australasia (3)       5268.75   2%   2210    241    613   1185    50    5
7 Africa (13)           3154.90   1%    495    384    487   4654  3739    4



                         World Sankirtan Newsletter
                          TOP TEN TEMPLES BY SIZE
                                 April 2016

                                       %   M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

      TOP TEN LARGE TEMPLES (41+ devotees)

  1 Mumbai-Juhu        Ind 18875.50  -28%   7422   1083   1682   8430     0
  2 Los Angeles        USA 16493.50* +19%   3680   4495*  4152  10130   300
  3 Vrindavan          Ind 15619.75  -20%   1949   6947      0  19099     0
  4 Moscow             Rus 11463.50* +11%   5042*   288    602   3162*    0
  5 Ujjain             Ind  8208.75*+115%   1135   2500*  4000*  5743*   30*
  6 Pune               Ind  6122.80  -40%   2178    157    372   2868  3503*
  7 Mumbai-Chowpatty   Ind  5466.00  -28%   2038    405    549*  2806*   90
  8 Bhaktivedanta Mano Eng  3378.25   +4%   1182     48   1853*   159     0
  9 Budapest           Hun  2108.85  +21%    407    390     78*  3191   681
 10 Durban             SA    933.00* +62%    126*    95     88*   958  3025*

      TOP TEN MEDIUM TEMPLES (21-40 devotees)

  1 Sydney-North       Aus  4963.25   +7%   2112    201    552   1033*   40*
  2 New Delhi(Punj.Bag Ind  3981.20  -31%   1050    200    400   1000  7676*
  3 Moscow-Jagannath   Rus  3243.00* +28%   1215*   133*   696*  1328*    0
  4 London-Soho        Eng  3092.00* +39%   1078*    78*  1137   1158     0
  5 Ahmedabad          Ind  2940.25   +7%    601      0     95   2063* 2820*
  6 Simhachalam (NJNK) Ger  2921.00  +14%   1261     20    758      0     0
  7 Salem              Ind  2254.25  -55%   1066     45     66    177     0
  8 Gainesville        USA  2204.75  -37%    549    523    712    911     0
  9 Denver             USA  2139.75   -9%    720    304*   281    837   460
 10 Perm               Rus  2096.25  +48%    548    145    457   2507*    0

      TOP TEN SMALL TEMPLES (6-20 devotees)

  1 RupanugaVedicColle USA 12303.20* +74%   4046   3187*    97   2128* 4437*
  2 Padayatra India    Ind  7727.75   -2%   2646    189     96   8795     0
  3 Surat              Ind  4629.50  -13%   1505    202    149*  2502  1722
  4 Chicago            USA  4559.70*+192%   1186*   878*   921*  3390*   17
  5 Cueramaro          Mex  4259.75*+310%    196    260   1855* 10721*    0
  6 Nizhny Novgorod    Rus  3799.25*+217%   1494*   433*   649*   215*    0
  7 Sankirtan Dham TST Ita  3750.00   -2%   1332      0   2172      0     0
  8 Silicon Valley(ISV USA  3213.75*+118%   1567*    12*     0    271     0
  9 Bhopal             Ind  2221.50* +39%    966*   213*    58*   190     0
 10 Kazan              Rus  2057.50   na     498    385    689   1328     0

      TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

  1 Nitai Gauranga TSK Bra  6607.00   na       0   6308    498    200     0
  2 Baltimore          USA  4725.70*+123%   2079      5     20*  2010*  502*
  3 Batticaloa         Sri  4510.25*+898%   2021*   337*   123*   279*    0
  4 TBB TSKP           USA  3746.75  -11%    429   1281   2044   2343     0
  5 Prabhupada Bhavan- Cze  1612.00  +46%    106   1270      0    520*    0
  6 Monterrey          Mex   720.00   na      34     15    750   1048     0
  7 Sofia              Bul   596.00  -43%    214      0    166    340     0
  8 Spain BBT          Spa   498.75*+255%    118*   176     37    273     0
  9 Hartford           USA   377.20   +2%    131     47*    99*    58    42
 10 Bologna            Ita   197.00  -74%     52      0    186      0     0


**** Page 4 ****

                         World Sankirtan Newsletter
                        TOP TEN TEMPLES BY CONTINENT
                                 April 2016

                                      %    M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
                            _______________________________________________


      TOP TEN TEMPLES - ASIA

  1 Mumbai-Juhu        Ind 18875.50   +8%   7422   1083   1682   8430     0
  2 Vrindavan          Ind 15619.75   +7%   1949   6947      0  19099     0
  3 Ujjain             Ind  8208.75 +187%   1135   2500   4000   5743    30
  4 Padayatra India    Ind  7727.75  +47%   2646    189     96   8795     0
  5 Pune               Ind  6122.80  -20%   2178    157    372   2868  3503
  6 Mumbai-Chowpatty   Ind  5466.00   -4%   2038    405    549   2806    90
  7 Surat              Ind  4629.50  +16%   1505    202    149   2502  1722
  8 Batticaloa         Sri  4510.25 +999%   2021    337    123    279     0
  9 New Delhi(Punj.Bag Ind  3981.20   -8%   1050    200    400   1000  7676
 10 Ahmedabad          Ind  2940.25  +61%    601      0     95   2063  2820

      TOP TEN TEMPLES - NORTH AMERICA

  1 Los Angeles        USA 16493.50  +59%   3680   4495   4152  10130   300
  2 RupanugaVedicColle USA 12303.20 +132%   4046   3187     97   2128  4437
  3 Baltimore          USA  4725.70 +198%   2079      5     20   2010   502
  4 Chicago            USA  4559.70 +290%   1186    878    921   3390    17
  5 TBB TSKP           USA  3746.75  +19%    429   1281   2044   2343     0
  6 Silicon Valley(ISV USA  3213.75 +190%   1567     12      0    271     0
  7 Gainesville        USA  2204.75   -5%    549    523    712    911     0
  8 Denver             USA  2139.75  +21%    720    304    281    837   460
  9 Hillsborough, NC   USA  1823.30 +268%    455    124    132   2778   288
 10 Laguna Beach       USA  1418.75  +98%    666     16     29    185   100

      TOP TEN TEMPLES - CIS

  1 Moscow             Rus 11463.50  +48%   5042    288    602   3162     0
  2 Nizhny Novgorod    Rus  3799.25 +533%   1494    433    649    215     0
  3 Moscow-Jagannath   Rus  3243.00 +157%   1215    133    696   1328     0
  4 Perm               Rus  2096.25  +97%    548    145    457   2507     0
  5 Kazan              Rus  2057.50   na     498    385    689   1328     0
  6 Minsk              Bel  1290.25  +37%    425    158    375    379     0
  7 Ekaterinburg       Rus  1228.50  +85%    393    372      1    280     0
  8 Krasnodar          Rus   604.50  -50%    241     24     25    344     0
  9 Kirov              Rus   513.25  +28%    114     97    137    479     0
 10 Kaliningrad        Rus   400.00 +100%    200      0      0      0     0

      TOP TEN TEMPLES - EUROPE

  1 Sankirtan Dham TST Ita  3750.00  +46%   1332      0   2172      0     0
  2 Bhaktivedanta Mano Eng  3378.25  +38%   1182     48   1853    159     0
  3 London-Soho        Eng  3092.00  +85%   1078     78   1137   1158     0
  4 Simhachalam (NJNK) Ger  2921.00  +51%   1261     20    758      0     0
  5 Budapest           Hun  2108.85  +61%    407    390     78   3191   681
  6 Prabhupada Bhavan- Cze  1612.00  +94%    106   1270      0    520     0
  7 Vilnius            Lit  1497.50 +999%    557    125     16   1002     0
  8 Swansea            Wal   915.75  -37%    185    137    510    205  1025
  9 New Vrajadham-Hung Hun   886.30   -5%    193    244      0    638   968
 10 Prague             Cze   820.20 +138%    164    338      0    616     2

      TOP TEN TEMPLES - LATIN AMERICA

  1 Nitai Gauranga TSK Bra  6607.00   na       0   6308    498    200     0
  2 Cueramaro          Mex  4259.75 +446%    196    260   1855  10721     0
  3 Mexico City        Mex  1771.00  -35%    185    325   1050   2204     0
  4 Curitiba           Bra  1578.00  +40%    147    830    725    366     0
  5 Monterrey          Mex   720.00   na      34     15    750   1048     0
  6 Queretaro          Mex   263.00   na       0      0    288    476     0
  7 Recife             Bra   176.50  -48%      1      7      0    670     0
  8 Gurabo (PR)        Pue   117.25  +43%     18      0    104    117     0
  9 Florianopolis      Bra    18.00  -53%      0      0      0     72     0
 10 Paramaribo         Sur    17.00 +134%      6      1      3     10     0

      TOP TEN TEMPLES - AUSTRALASIA

  1 Sydney-North       Aus  4963.25  +43%   2112    201    552   1033    40
  2 Melbourne          Aus   262.20  -49%     90     40     27    114     2
  3 Perth              Aus    43.30  -79%      8      0     34     38     8

      TOP TEN TEMPLES - AFRICA

  1 Durban             Sou   933.00 +116%    126     95     88    958  3025
  2 Phoenix(MA)        Mau   834.60  -25%    155      6     25   2022     6
  3 Nairobi            Ken   538.00  +30%     17    227    226    656     0
  4 Kinshasa           Con   402.25  +47%    158      0      0    345     0
  5 Lenasia            Sou   183.55  +95%     23     26     60    111   538
  6 Cape Town          Sou    75.75   na       5      4      8    219    30
  7 Kisumu             Ken    66.00  +53%      0     14     14    170    25
  8 Mafikeng           Sou    39.25   -1%      0      4     36     69     0
  9 Abidjan            Ivo    25.75 +212%      4      4     14     27     0
 10 Pietermaritzburg   Sou    22.50  +44%      5      2      0     42     0


**** Page 5 ****




                         World Sankirtan Newsletter
                           TEAM BOOK DISTRIBUTION
                                 April 2016

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

                                    (%)Change compared        (*)New record
                                    to monthly average        for this year




                         World Sankirtan Newsletter
                             TOP 50 INDIVIDUALS
                                 April 2016

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Caitanya Candra  Nit Bra 6621.00   na      7   6308    498    200     0
  2 Hemagiri d       Mum Ind 5200.75* +48%  2185*   192    406   1743     0
  3 Srutakirti d     Bat Sri 4510.25*+430%  2021*   337*   123*   279*    0
  4 Saciputra d      Mum Ind 3993.00*+999%  1776*   371*    40*   200*    0
  5 Bk Jay Khush     LA  USA 3908.45* +25%  1025*   781*   748*  2447   917*
  6 Paramesvara d    RVC USA 3520.75* +32%  1122*   877*     4    543* 2620*
  7 Krishna Bhagavan RVC USA 2978.40*  +9%   975    809*     0    478*  999
  8 Ananda Kirtan d  LA  USA 2868.75  +36%  1028    334    107   1701     0
  9 Gauranga Prema d LA  USA 2806.75*+186%   627*   774*  1331*   453*    0
 10 Bhagavat Ashraya Mum Ind 2758.00  -62%  1299     60    100    200     0
 11 Bhrgupati d      LA  USA 1941.20*+163%   356*   772*   480*   864    12
 12 Bk Storm         LA  USA 1936.50*  +5%   473    523*   354   1162*    0
 13 Dharmaraja d     RVC USA 1918.30* +81%   574*   629*     0    528*   93
 14 Sitanath d       Ujj Ind 1826.25*+223%   214*   643*   864*  1293*    0
 15 Brajananda d     RVC USA 1795.95* +45%   590*   512*     3    371*   97
 16 Adhoksaja d      Niz Rus 1760.00*+363%   880*     0      0      0     0
 17 Prema Sankirtan  LA  USA 1666.75   +4%   397    606    175    717     0
 18 Raganuga Hari d  Mum Ind 1586.00   na    514    163    555    470     0
 19 Anupam Krishna d Mos Rus 1494.00*+139%   747*     0      0      0     0
 20 Ghanashyam Govin Syd Aus 1485.10   -1%   664     26     96*   330     6
 21 Devadharma d     Ujj Ind 1462.00*+183%   244*   368*   795*   826*   20
 22 Radha Krsna d    Mum Ind 1322.50  -55%   557     72    136    274     0
 23 Advaita Simha d  Ujj Ind 1307.00* +82%   300    532*   235*   230*    0
 24 Mukunda Madhava  Mum Ind 1288.00* +55%   611*     0      0    264     0
 25 Nidra dd         Den USA 1236.75  +34%   459    217*   101    205     0
 26 Nityadham d      New Ind 1231.20*   0%     0      0      0      0  7676*
 27 Bk Egidiyus      Vil Lit 1164.50   na    508     98     11    180     0
 28 Tridham d        Mum Ind 1138.00*+148%    52     74*   290*  3260*    0
 29 Gaur Sundar d    LA  USA 1111.70  -35%   512     62     35     30     7
 30 Nama Sankirtan d Lon Eng 1056.75 +119%   451     16    195    165     0
 31 Dasya Prema d    RVC USA 1036.15  -13%   372    224     24    133*  229
 32 Balai d          Ujj Ind 1015.50*+112%   241*   294*   246*   466*    0
 33 Bk Ganesh        Pun Ind  961.50* +95%   322*    83*   149*   640*    0
 34 Drumila d        New USA  953.75*+216%    17*     0    852*  1975*    0
 35 Krsna Kumar d    TBB USA  894.75*+176%    23*   482*   523*   421*    0
 36 Narayan Pandit d Sha Chi  880.25  -58%   361    156*     0      9     0
 37 Rsi Raya Gaurang Lon Eng  870.50* +34%   347*    12*   228    202*    0
 38 Bk Carlos        Gai USA  863.25  -28%   248    211    124*   377     0
 39 Anukampana dd    Sim Ger  863.00  +59%   410*     0     86      0     0
 40 Mohanasini dd    New USA  855.50  -29%   350     14*   272     22     0
 41 Krsna Nama d     Ujj Ind  820.25* +65%   134*   158    633*   311*    0
 42 Acharyaratna d   Per Rus  817.00   -3%   366      0    170*     0     0
 43 Gaura Narayana d Tor Eng  735.00   na    288     30    258      0     0
 44 Gadadhara Prana  Cat Ita  727.00*   0%   267*     0    386*     0     0
 45 Nitai Lila d     Cat Ita  727.00*   0%   252*     0    446*     0     0
 46 Deva Krsna d     RVC USA  726.90  -55%   320     44      0     12   399
 47 Bk Carlos        TBB USA  723.50  -27%   103    170    388    614     0
 48 Bk Karim         TBB USA  722.50  +27%   116*   155    370    602     0
 49 Vrajasundara d   Cat Ita  721.50*   0%   277*     0    335*     0     0
 50 Ekasma d         LA  USA  690.00*+187%   158*   133*   280    404*    0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year


**** Page 6 ****



                           World Sankirtan Newsletter
                                 ALL COUNTRIES
                                   April 2016

                                     %    M-Big   Big  Medium  Small   BTGs
   Country (Temples)        Points Change Books  Books  Books  Books   Mags
   ________________________________________________________________________

 1 India (19)             82290.75  -27%  23577  12141   7819  56387  18780
 2 United States (22)     57631.70   -8%  16556  11324  10472  29156   6707
 3 Russia, CIS (18)       26129.75   -5%   9897   1964   3579  10329      0
 4 Brazil (6)              8393.25  -51%    150   7150   1229   1315      0
 5 United Kingdom (3)      7386.00  +20%   2445    263   3500   1522   1025
 6 Mexico (4)              7013.75  -16%    415    600   3943  14449      0
 7 Italy (6)               5350.00   na    1490      0   4740      0      0
 8 Australia (3)           5268.75  +53%   2210    241    613   1185     50
 9 Sri Lanka               4510.25   na    2021    337    123    279      0
10 GermanyAustria (7)      3856.50  -60%   1524    111   1395      0      0
11 Hungary (2)             2995.15  -12%    600    634     78   3829   1649
12 Czech Republic (2)      2432.20  +73%    270   1608      0   1136      2
13 Lithuania (2)           1836.50 +194%    596    142     16   1978      0
14 Malaysia (10)           1310.75   na     203    398     25   1977      0
15 Belarus, CIS            1290.25  -13%    425    158    375    379      0
16 South Africa (7)        1279.80  -27%    160    133    203   1430   3678
17 Canada (2)              1167.45  -27%    271     48    166   1857     38
18 China                    880.25  +50%    361    156      0      9      0
19 Mauritius                834.60  -23%    155      6     25   2022      6
20 Japan (2)                772.75   na     259      3    327    353      0
21 Spain (2)                749.25  +85%    175    310     39    279      0
22 Indonesia                726.70  -82%    273     37     81    352    152
23 Kenya (2)                604.00  +87%     17    241    240    826     25
24 Bulgaria                 596.00  -46%    214      0    166    340      0
25 Portugal                 447.00   +8%     31    381      8      0      0
26 Congo(D.R.)              402.25  -28%    158      0      0    345      0
27 Switzerland              311.50  +30%     57     95    166     78      0
28 Slovenia                 273.25   -1%     15     61    295    139      0
29 Romania (2)              129.00   na      26      4      0    292      0
30 Croatia                  118.50  -78%      7      7      0    390      0
31 Puerto Rico              117.25   na      18      0    104    117      0
32 Sweden (2)                97.25   na       5      7     67    187      0
33 Bosnia                    80.25  -79%     10     31     13     91      0
34 Ivory Coast               25.75 +472%      4      4     14     27      0
35 Suriname                  17.00   na       6      1      3     10      0
36 Zambia                     8.50  -67%      1      0      5      4     30
                                   (%)Change compared
                                     to Apr last year


**** Page 7 ****



                         World Sankirtan Newsletter
                                ALL TEMPLES
                                 April 2016

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Mumbai-Juhu (L)    Ind 18875.50  -28%   7422   1083   1682   8430     0
  2 Los Angeles (L)    USA 16493.50* +19%   3680   4495*  4152  10130   300
  3 Vrindavan (L)      Ind 15619.75  -20%   1949   6947      0  19099     0
  4 RupanugaVedicColle USA 12303.20* +74%   4046   3187*    97   2128* 4437*
  5 Moscow (L)         Rus 11463.50* +11%   5042*   288    602   3162*    0
  6 Ujjain (L)         Ind  8208.75*+115%   1135   2500*  4000*  5743*   30*
  7 Padayatra India (S Ind  7727.75   -2%   2646    189     96   8795     0
  8 Nitai Gauranga TSK Bra  6607.00   na       0   6308    498    200     0
  9 Pune (L)           Ind  6122.80  -40%   2178    157    372   2868  3503*
 10 Mumbai-Chowpatty ( Ind  5466.00  -28%   2038    405    549*  2806*   90
 11 Sydney-North (M)   Aus  4963.25   +7%   2112    201    552   1033*   40*
 12 Baltimore (MS)     USA  4725.70*+123%   2079      5     20*  2010*  502*
 13 Surat (S)          Ind  4629.50  -13%   1505    202    149*  2502  1722
 14 Chicago (S)        USA  4559.70*+192%   1186*   878*   921*  3390*   17
 15 Batticaloa (MS)    Sri  4510.25*+898%   2021*   337*   123*   279*    0
 16 Cueramaro (S)      Mex  4259.75*+310%    196    260   1855* 10721*    0
 17 New Delhi(Punj.Bag Ind  3981.20  -31%   1050    200    400   1000  7676*
 18 Nizhny Novgorod (S Rus  3799.25*+217%   1494*   433*   649*   215*    0
 19 Sankirtan Dham TST Ita  3750.00   -2%   1332      0   2172      0     0
 20 TBB TSKP (MS)      USA  3746.75  -11%    429   1281   2044   2343     0
 21 Bhaktivedanta Mano Eng  3378.25   +4%   1182     48   1853*   159     0
 22 Moscow-Jagannath ( Rus  3243.00* +28%   1215*   133*   696*  1328*    0
 23 Silicon Valley(ISV USA  3213.75*+118%   1567*    12*     0    271     0
 24 London-Soho (M)    Eng  3092.00* +39%   1078*    78*  1137   1158     0
 25 Ahmedabad (M)      Ind  2940.25   +7%    601      0     95   2063* 2820*
 26 Simhachalam (NJNK) Ger  2921.00  +14%   1261     20    758      0     0
 27 Salem (M)          Ind  2254.25  -55%   1066     45     66    177     0
 28 Bhopal (S)         Ind  2221.50* +39%    966*   213*    58*   190     0
 29 Gainesville (M)    USA  2204.75  -37%    549    523    712    911     0
 30 Denver (M)         USA  2139.75   -9%    720    304*   281    837   460
 31 Budapest (L)       Hun  2108.85  +21%    407    390     78*  3191   681
 32 Perm (M)           Rus  2096.25  +48%    548    145    457   2507*    0
 33 Kazan (S)          Rus  2057.50   na     498    385    689   1328     0
 34 Hillsborough, NC ( USA  1823.30*+176%    455*   124*   132*  2778*  288
 35 Mexico City (M)    Mex  1771.00  -51%    185    325   1050   2204     0
 36 Prabhupada Bhavan- Cze  1612.00  +46%    106   1270      0    520*    0
 37 Curitiba (S)       Bra  1578.00   +5%    147    830*   725*   366     0
 38 Vilnius (S)        Lit  1497.50*+977%    557*   125*    16*  1002*    0
 39 Laguna Beach (S)   USA  1418.75* +49%    666*    16     29    185   100
 40 Minsk (M)          Bel  1290.25   +3%    425    158    375    379     0
 41 New Orleans (S)    USA  1251.25*+116%     70*     0   1051*  2339*   10
 42 Ekaterinburg (M)   Rus  1228.50  +39%    393    372*     1    280     0
 43 Navsari (S)        Ind  1112.50   na       0      0      0      0  2670
 44 Toronto (S)        Can  1075.95* +72%    250     37    123   1789*   38
 45 New Talavan (S)    USA   975.50  -23%    350     14*   512     22     0
 46 Durban (L)         Sou   933.00* +62%    126*    95     88*   958  3025*
 47 Swansea (S)        Wal   915.75  -58%    185    137*   510    205  1025
 48 New Vrajadham-Hung Hun   886.30  -28%    193    244      0    638   968
 49 Shanghai (S)       Chi   880.25  -60%    361    156*     0      9     0
 50 Phoenix(MA) (S)    Mau   834.60  -44%    155*     6     25   2022     6
 51 Prague (M)         Cze   820.20* +59%    164*   338*     0    616*    2
 52 Vellore (S)        Ind   730.00  +30%    360*     0      0      0   100
 53 Bali (S)           Ind   726.70  -70%    273     37     81    352   152
 54 Monterrey (MS)     Mex   720.00   na      34     15    750   1048     0
 55 Chandigarh (S)     Ind   690.00  -79%    142     39     71   1326     0
 56 Leipzig (S)        Ger   656.00*+220%    158*    85*   510*     0     0
 57 Milan (M)          Ita   620.00  -18%     40      0   1080      0     0
 58 Krasnodar (S)      Rus   604.50  -75%    241     24     25    344     0
 59 Sofia (MS)         Bul   596.00  -43%    214      0    166    340     0
 60 Nellore (M)        Ind   546.00* +57%    123*     0     48*  1104     0
 61 Amravati (S)       Ind   540.50   -9%    247      8     22     64    39*
 62 Nairobi (S)        Ken   538.00   -3%     17    227    226    656     0
 63 Dallas (M)         USA   513.75   +4%    160     73     94    259    90
 64 Kirov (S)          Rus   513.25   -4%    114     97*   137    479     0
 65 Spain BBT (MS)     Spa   498.75*+255%    118*   176     37    273     0
 66 Fukuoka (S)        Jap   460.00  +15%    230      0      0      0     0
 67 San Diego (M)      USA   456.25*+205%     87*   148*   169*   199*    0
 68 Lisbon (S)         Por   447.00* +18%     31*   381*     8      0     0
 69 Kinshasa (S)       Con   402.25  -27%    158*     0      0    345     0
 70 Kaliningrad (S)    Rus   400.00*   0%    200*     0      0      0     0
 71 Atlanta (S)        USA   399.25   na      69    114      0    589     0
 72 Hartford (MS)      USA   377.20   +2%    131     47*    99*    58    42
 73 Miami (S)          USA   350.75  -39%    109     32      1    401     0
 74 Ivanovo (S)        Rus   343.25  -63%     58     27    252*   297     0
 75 Kaunas (S)         Lit   339.00  -16%     39     17      0    976*    0
 76 Tokyo (S)          Jap   312.75  -15%     29      3    327    353     0
 77 Zurich (S)         Swi   311.50  -35%     57     95    166     78     0
 78 Villa Vrndavana (L Ita   283.50  -27%     47      0    379      0     0
 79 Prabhupada Desh (M Ita   279.00* +27%     14*     0    502*     0     0
 80 Bukit-Mertajam (S) Mal   279.00   na       0     98      0    724     0
 81 Ljubljana (S)      Slo   273.25*  +1%     15*    61*   295*   139     0
 82 Sacramento/TYM (S) USA   272.30  -29%    104     21     54     60    13
 83 Queretaro (S)      Mex   263.00   na       0      0    288    476     0
 84 Melbourne (L)      Aus   262.20  -62%     90     40     27    114     2
 85 Baroda (M)         Ind   252.50   na      80     30     55    140     0
 86 Naval Kunda (S)    Spa   250.50   na      57    134      2      6     0
 87 Berkeley (S)       USA   238.10*+117%     41*    28*    84*   186*  396*
 88 Gelugor (S)        Mal   234.25   na      89     35      0     85     0
 89 Rome (S)           Ita   220.50  -46%      5      0    421      0     0
 90 Kulim (S)          Mal   218.00*+445%    104*     0      0     40     0
 91 Berlin (S)         Ger   209.00  -40%     81      0     94      0     0
 92 Ipoh (S)           Mal   208.00   na       0    208      0      0     0
 93 Bologna (MS)       Ita   197.00  -74%     52      0    186      0     0
 94 Nagpur (S)         Ind   195.50  -13%     21     96*   115*     0     0
 95 Senai (S)          Mal   192.50   na       4     15     15    648     0
 96 Lenasia (S)        Sou   183.55* +46%     23     26*    60*   111   538*
