WSN January 2016 – World Sankirtan Newsletter

Hare Krsna,

Please accept my humble obeisances, all glories to Srila Prabhupada!

January was a good month for Tirupati — the No. 1 temple in the world, with 17,746 book points. Lord Balaji must be very pleased with the sankirtana devotees in Tirupati, because His glories are being distributed in such a big way.

Surat also did huge. This is a “small” temple, so there are about eight devotees in the temple, but Surat was the No. 3 temple in the world, with 10,728 book points.

I’m in Mayapur at the ILS (ISKCON Leadership Sanga). Twelve hundred devotees have come to hear about how to improve their various services. Recently, Vaisesika Prabhu gave a seminar on book distribution and said many wonderful things. What caught everyone’s attention was his saying, “If you have a Bhagavad-gita and a Srimad Bhagavatam, then you are the wealthiest person in the world.” There was a lot of applause after that.

Similarly, Lord Caitanya said, “If one does not have love for Krsna, then one is considered to be poverty stricken.” We want to give this great wealth to others. This is the highest welfare activity in the world.

Your servant, Vijaya Dasa

         WORLD           WORLD     SANKIR       NEWS      LETTER
          WWW             WWW    SSS     TAN     NEWS       NEW
           WWW           WWW    SSS       SSS    NEWSLE     NEW
            WWW   WWW   WWW       SSSSS          NEW NEWS   NEW
             WWW WORLD WWW           SANKIR      NEW   NEWS NEW
              WORLD WORLD      SSS        TAN    NEW     LETTER
               WWW   WWW        SAN      SSS     NEW      NEWSL
                WW   WW            KIRTAN       NEWSL      ETTER

         *********************************************************
           W O R L D    S A N K I R T A N    N E W S L E T T E R
         *********************************************************
                                January 2016             2/26/2016


              For the pleasure of Srila Prabhupada this page
       contains the following results for the month of January 2016.

            World Totals                                 Page 2
            Monthly Congregation and Weekend Warriors    Page 2
            Monthly Continents                           Page 3
            Monthly Top Ten Temples by Size              Page 3
            Monthly Top Ten Temples by Continent         Page 4
            Monthly Top Teams and Individuals            Page 5
            Monthly All Countries                        Page 6
            Monthly All Temples                          Page 7
            Monthly All Prabhupada Disciples             Page 8




**** Page 2 ****


     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of January 2016, 111 temples reported     *
     *    distributing the following number of books:                *
     *                                                               *
     *                    59,495 Maha-big books                      *
     *                    19,631 Big books                           *
     *                    29,709 Medium books                        *
     *                   105,764 Small books                         *
     *                    26,644 Magazines                           *
     *                     1,395 BTG subscriptions                   *
     *                       245 Full sets                           *
     *                                                               *
     *                   249,613 literatures for the month           *
     *                   249,613 literatures year-to-date            *
     *               522,255,960 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



                         WORLDWIDE BOOK DISTRIBUTION
                        Total Literatures Distributed
 Books (Millions)
16.........................................................................

14X........................................................................
  X     x
12X.....X..................................................................
  X     X
10X.....X.x.x.................x............................................
      x X X X             x X X _ x                                     _ x
8XX...X.X.X.X...........X.X.X.X.X.X..................................._.X.X
 XXX  x X X X X         x X X X X X X                             x X X X X
6XXX..X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.X
 XXXX X X X X X X     X X X X X X X X X                   x x X X X X X X X
4XXXX.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.X
 XXXX X X X X X X     X X X X X X X X X X _       x X X X X X X X X X X X X
2XXXX.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
 XXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
0XXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X

80  82  84  86  88  90  92  94  96  98  00  02  04  06  08  10  12 14 15




                         World Sankirtan Newsletter
                          CONGREGATIONAL PREACHING
                                January 2016

    Congregation and                   %   M-Big   Big  Medium  Small  BTGs
    Weekend Warriors         Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 WW Team ISV Week Sil USA  211.25   na     94      0      0     93     0
  2 WW Toronto WW    Tor Can  203.50   na     55     11    120     90     0
  3 WW Dallas        Dal USA  166.00   na     55     22     27     82     0
  4 London Sastra Da Lon Eng   99.00   na      1      6    115    134     0
  5 WW Texarkana WW  Tex USA    3.50   na      1      0      0      6     0
  6 WW Arkadelphia W Ark USA    3.25   na      1      0      1      3     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



**** Page 3 ****

                         World Sankirtan Newsletter
                             MONTHLY CONTINENTS
                                January 2016

                                % of  M-Big   Big  Medium  Small  BTGs Full
  Continent (temples)   Points  World Books  Books  Books  Books  Mags Sets
  _________________________________________________________________________

1 Asia (17)            80244.20  43%  28153   3719   3435  52588 27137  198
2 North America (21)   41308.20  22%  12925   7180   7058  17156  4382   37
3 CIS (23)             23393.50  13%   8562   2345   3550   8598     0    0
4 Europe (31)          22497.75  12%   6395   1988  10554   8509  3155    4
5 Latin America (14)   12454.10   7%    898   4248   4405  16822    21    0
6 Australasia (4)       6105.15   3%   2556    121    702   1957   319    6
7 Africa (1)              78.00   0%      6     30      5    134     0    0



                         World Sankirtan Newsletter
                          TOP TEN TEMPLES BY SIZE
                                January 2016

                                       %   M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

      TOP TEN LARGE TEMPLES (41+ devotees)

  1 Tirupati           Ind 17746.05   na    5794    752    598  12293  9261
  2 Los Angeles        USA 14613.00   na    4360   2518   1968   9174   975
  3 Moscow             Rus  8845.25   na    3673    775    719   1459     0
  4 Pune               Ind  4962.15   na    2167     98     75   1507   418
  5 St. Petersburg     Rus  3507.00   na     926    578    572   3164     0
  6 Bhaktivedanta Mano Eng  3349.50   na    1284     41   1428    106     0
  7 Kiev               Ukr  2576.50   na    1231     22    133    104     0
  8 Budapest           Hun  2376.05   na     491    426     34   3231  1433
  9 New Vrajadham-Hung Hun  2238.90   na     526    535    283   1574  1169
 10 New Govardhana     Aus  1031.50   na     306     40    273    898   185

      TOP TEN MEDIUM TEMPLES (21-40 devotees)

  1 New Delhi(Punj.Bag Ind 10424.95   na    2073      0      0  20191  7676
  2 Salem              Ind  7410.00   na    3302    460      0    554   726
  3 Mexico City        Mex  5345.50   na     267   2700   1600   5246     0
  4 Ujjain             Ind  4749.75   na    1200   1352   1423   1145     0
  5 Sydney-North       Aus  3933.80   na    1789     26    223    862    28
  6 Gainesville        USA  3598.50   na    1150    655    678   1218     0
  7 London-Soho        Eng  2632.25   na     620     45   2251    887     0
  8 Denver             USA  2256.20   na     719    282    560   1016    22
  9 Ahmedabad          Ind  1670.25   na     636      0    187    519   420
 10 Minsk              Bel  1036.00   na     318    122    215    682     0

      TOP TEN SMALL TEMPLES (6-20 devotees)

  1 Surat              Ind 10728.75   na    4691     86     20   1203  2280
  2 RupanugaVedicColle USA  9013.70   na    3203   2116    137    524  2922
  3 Madurai            Ind  7573.70   na    2820      8      6   6162  3822
  4 Shanghai           Chi  4257.00   na    1603    150      0   3604     0
  5 Sankirtan Dham TST Ita  3842.50   na    1369      0   2209      0     0
  6 Rajahmundry        Ind  3555.25   na    1089    611    878   1309     0
  7 Tirunelveli        Ind  3237.70   na    1186      4      0   2544  2257
  8 Cueramaro          Mex  2642.50   na     283    390   1110   4526     0
  9 Curitiba           Bra  1938.00   na     274    735    620   1380     0
 10 Swansea            Wal  1887.00   na     808     24    494      0     0

      TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

  1 TBB TSKP           USA  4196.00   na    1058    730   2228    942     5
  2 Kishinev           Ukr  2482.50   na    1059    159    261    300     0
  3 Sofia              Bul   769.75   na     283     12    272    223     0
  4 Recife             Bra   460.00   na       0      0     11   1818     0
  5 Zagreb             Cro   417.50   na      51     37     16   1082     0
  6 Hartford           USA   226.55   na      72     32     20    143    48
  7 Gurabo (PR)        Pue   147.00   na       0     38    108    220     0
  8 Spain BBT          Spa   140.50   na      20      0    201      0     0
  9 Baltimore          USA   101.25   na      37      0      4    101     0
 10 Brahmapur          Ind    91.00   na      24     11      3    122     0


**** Page 4 ****

                         World Sankirtan Newsletter
                        TOP TEN TEMPLES BY CONTINENT
                                January 2016

                                      %    M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
                            _______________________________________________


      TOP TEN TEMPLES - ASIA

  1 Tirupati           Ind 17746.05   na    5794    752    598  12293  9261
  2 Surat              Ind 10728.75   na    4691     86     20   1203  2280
  3 New Delhi(Punj.Bag Ind 10424.95   na    2073      0      0  20191  7676
  4 Madurai            Ind  7573.70   na    2820      8      6   6162  3822
  5 Salem              Ind  7410.00   na    3302    460      0    554   726
  6 Pune               Ind  4962.15   na    2167     98     75   1507   418
  7 Ujjain             Ind  4749.75   na    1200   1352   1423   1145     0
  8 Shanghai           Chi  4257.00   na    1603    150      0   3604     0
  9 Rajahmundry        Ind  3555.25   na    1089    611    878   1309     0
 10 Tirunelveli        Ind  3237.70   na    1186      4      0   2544  2257

      TOP TEN TEMPLES - NORTH AMERICA

  1 Los Angeles        USA 14613.00   na    4360   2518   1968   9174   975
  2 RupanugaVedicColle USA  9013.70   na    3203   2116    137    524  2922
  3 TBB TSKP           USA  4196.00   na    1058    730   2228    942     5
  4 Gainesville        USA  3598.50   na    1150    655    678   1218     0
  5 Denver             USA  2256.20   na     719    282    560   1016    22
  6 New York Harinam   USA  1434.25   na     339    423    166   1001     0
  7 New Talavan        USA  1355.50   na     530     13    499    132     0
  8 Laguna Beach       USA  1253.40   na     537     81     79    170   164
  9 Toronto            Can   710.95   na     252     76    171    131    39
 10 Dallas             USA   645.25   na     234     91     27    281    25

      TOP TEN TEMPLES - CIS

  1 Moscow             Rus  8845.25   na    3673    775    719   1459     0
  2 St. Petersburg     Rus  3507.00   na     926    578    572   3164     0
  3 Kiev               Ukr  2576.50   na    1231     22    133    104     0
  4 Kishinev           Ukr  2482.50   na    1059    159    261    300     0
  5 Nizhny Novgorod    Rus  1200.00   na     388    268    236    152     0
  6 Minsk              Bel  1036.00   na     318    122    215    682     0
  7 Ivanovo            Rus   942.50   na     277    178    169    504     0
  8 Kherson            Ukr   643.75   na      75    191    397    417     0
  9 Kirov              Rus   551.25   na     124      2    300    605     0
 10 Perm               Rus   475.00   na     166      6    116    316     0

      TOP TEN TEMPLES - EUROPE

  1 Sankirtan Dham TST Ita  3842.50   na    1369      0   2209      0     0
  2 Bhaktivedanta Mano Eng  3349.50   na    1284     41   1428    106     0
  3 London-Soho        Eng  2632.25   na     620     45   2251    887     0
  4 Budapest           Hun  2376.05   na     491    426     34   3231  1433
  5 New Vrajadham-Hung Hun  2238.90   na     526    535    283   1574  1169
  6 Swansea            Wal  1887.00   na     808     24    494      0     0
  7 Milan              Ita   951.00   na     147      0   1314      0     0
  8 Sofia              Bul   769.75   na     283     12    272    223     0
  9 Simhachalam (NJNK) Ger   645.60   na     249     66    163      0     1
 10 Prague             Cze   447.25   na      82    208      1    299     0

      TOP TEN TEMPLES - LATIN AMERICA

  1 Mexico City        Mex  5345.50   na     267   2700   1600   5246     0
  2 Cueramaro          Mex  2642.50   na     283    390   1110   4526     0
  3 Curitiba           Bra  1938.00   na     274    735    620   1380     0
  4 Aguas Callentes    Mex   813.50   na      50    195    816    442     0
  5 Buenos Aires       Arg   520.75   na       0     35      0   1943     0
  6 Recife             Bra   460.00   na       0      0     11   1818     0
  7 Santiago           Chi   313.75   na      14      2     98    939     0
  8 Manaus             Bra   186.00   na      10    121     40    100     0
  9 Gurabo (PR)        Pue   147.00   na       0     38    108    220     0
 10 Pouso Alegre       Bra    44.60   na       0     15      0    110    21

      TOP TEN TEMPLES - AUSTRALASIA

  1 Sydney-North       Aus  3933.80   na    1789     26    223    862    28
  2 New Govardhana     Aus  1031.50   na     306     40    273    898   185
  3 Melbourne          Aus   924.50   na     416     54     19    116     0
  4 Perth              Aus   215.35   na      45      1    187     81   106

      TOP TEN TEMPLES - AFRICA

  1 Blantyre           Mal    78.00   na       6     30      5    134     0


**** Page 5 ****




                         World Sankirtan Newsletter
                           TEAM BOOK DISTRIBUTION
                                January 2016

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

                                    (%)Change compared        (*)New record
                                    to monthly average        for this year




                         World Sankirtan Newsletter
                             TOP 50 INDIVIDUALS
                                January 2016

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Keshav Murari d  New Ind 5350.00   na   1800      0      0   7000     0
  2 Narayan Pandit d Sha Chi 4043.00   na   1519    118      0   3548     0
  3 Bk Jay Khush     LA  USA 3101.90   na    934    297    243   3214   119
  4 Nava Gauravara d Tir Ind 2833.25   na   1087    192    100   1665    10
  5 Tirtha Krishna d Tir Ind 2731.75   na    989    179    155   1931   126
  6 Pavitra Hari d   New Ind 2700.00   na      0      0      0  10800     0
  7 Ananda Kirtan d  LA  USA 2572.65   na    863    165     76   2531   109
  8 Krishna Bhagavan RVC USA 2523.30   na    906    553      3    152  1188
  9 Paramesvara d    RVC USA 2305.80   na    747    626      0    130  1533
 10 Kaunteya Sakha d Tir Ind 2170.75   na    775    112    100   1835     0
 11 Nandanandana Gov Tir Ind 2067.85   na    817    102     79   1097   162
 12 Nitya Mukta d    Tir Ind 2004.50   na    931     17      6    386    70
 13 Visnu d          Kie Ukr 2000.00   na   1000      0      0      0     0
 14 Gaur Lila d      Pun Ind 1963.00   na    978      7      0      0     0
 15 Gaur Sundar d    LA  USA 1844.95   na    858     85     68     37     7
 16 Bk Storm         LA  USA 1769.75   na    545    182    440   1089    55
 17 Nilacala Narayan Tir Ind 1423.30   na      0      0      0      0  3840
 18 Prema Sankirtan  LA  USA 1396.00   na    403    137     22   1768     0
 19 Deva Krsna d     RVC USA 1322.75   na    586    120      0    123     0
 20 Mohanasini dd    New USA 1315.50   na    530     13    419    132     0
 21 Nityadham d      New Ind 1231.20   na      0      0      0      0  7676
 22 Subal Sakha d    St. Rus 1136.50   na    288    209    138   1130     0
 23 Bk Carlos        Gai USA 1106.50   na    416    175      0    398     0
 24 Anupam Krishna d Mos Rus  976.50   na    477      3      0     78     0
 25 Dasya Prema d    RVC USA  968.35   na    353    195     92      7   196
 26 Bk Carlos        TBB USA  919.75   na    169    159    653    385     0
 27 Brajananda d     RVC USA  901.00   na    302    297      0      0     0
 28 Dharmaraja d     RVC USA  900.75   na    294    290      0     91     0
 29 Laxmipati Gaura  Tir Ind  838.00   na    419      0      0      0     0
 30 Madhukari d      TBB USA  837.25   na    397      3     42     77     0
 31 Kalki d(2 Kimani Gai USA  836.00   na    255    249    105     98     0
 32 Girish Naik d    Pun Ind  814.00   na    407      0      0      0     0
 33 Sakatari d       Iva Rus  808.75   na    270    135     90    355     0
 34 Advaita Simha d  Ujj Ind  804.00   na    330     89     50    120     0
 35 Hansa d          Syd Aus  786.75   na    359      0      5    265     0
 36 Madhava Puri d   TBB USA  782.75   na    174    151    496    143     0
 37 Bhava Vibhushana Syd Aus  758.75   na    347      0     48    163     0
 38 Sacitanoy d      LA  USA  751.50   na    175    329      0    290     0
 39 Nidra dd         Den USA  741.00   na    224     70    295    302     0
 40 Gadadhara Prana  Cat Ita  727.00   na    267      0    386      0     0
 41 Nitai Lila d     Cat Ita  727.00   na    252      0    446      0     0
 42 Gauranga Prema d LA  USA  722.00   na     58    228    570    372     0
 43 Vrajasundara d   Cat Ita  721.50   na    277      0    335      0     0
 44 Bn Karly         Gai USA  691.00   na    117     99    473    486     0
 45 Visnunama d      Ahm Ind  687.00   na    235      0    127    414   120
 46 Bk Garaev        Mos Rus  669.50   na    334      1      1      0     0
 47 Bk Siddhartha    Tir Ind  663.65   na     56      9     30   1307  1876
 48 Gopal Raya d     Swa Wal  657.50   na    323      1     21      0     0
 49 Rupa Raghunatha  New Aus  643.00   na    216     25    110    450   185
 50 Krsna Rupa d     Cat Ita  624.50   na    234      0    313      0     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year


**** Page 6 ****



                           World Sankirtan Newsletter
                                 ALL COUNTRIES
                                  January 2016

                                     %    M-Big   Big  Medium  Small   BTGs
   Country (Temples)        Points Change Books  Books  Books  Books   Mags
   ________________________________________________________________________

 1 India (16)             75987.20  -66%  26550   3569   3435  48984  27137
 2 United States (19)     40467.00  +14%  12646   7088   6829  16960   4325
 3 Russia, CIS (10)       15991.50  -26%   5741   1822   2119   6512      0
 4 Mexico (3)              8801.50  +89%    600   3285   3526  10214      0
 5 United Kingdom (3)      7868.75  +77%   2712    110   4173    993      0
 6 Ukraine, CIS (12)       6366.00  +19%   2503    401   1216   1404      0
 7 Australia (4)           6105.15 +136%   2556    121    702   1957    319
 8 Italy (6)               5730.80  -10%   1614      0   5003      0     13
 9 Hungary (2)             4614.95  +54%   1017    961    317   4805   2602
10 China                   4257.00   na    1603    150      0   3604      0
11 Brazil (5)              2648.85  -50%    284    871    671   3489     21
12 Belarus, CIS            1036.00   na     318    122    215    682      0
13 GermanyAustria (7)      1002.10  -70%    326    155    390      0      1
14 Canada (2)               841.20  -60%    279     92    229    196     57
15 Bulgaria                 769.75  +11%    283     12    272    223      0
16 Argentina                520.75  -88%      0     35      0   1943      0
17 Czech Republic           447.25  -82%     82    208      1    299      0
18 Switzerland              425.75 +230%    111    107    135    117      0
19 Croatia                  417.50   na      51     37     16   1082      0
20 Portugal                 377.25   na      30    284      0    133      0
21 Chile                    313.75   na      14      2     98    939      0
22 Lithuania (2)            310.75   -5%     83     62     15    301      0
23 Sweden (3)               170.75   na       9     15     31    489      0
24 Norway                   151.40   na      46      5      0      2    539
25 Puerto Rico              147.00   na       0     38    108    220      0
26 Spain                    140.50  -56%     20      0    201      0      0
27 Malawi                    78.00  +25%      6     30      5    134      0
28 Romania                   70.25   na      11     32      0     65      0
29 Suriname (2)              13.00   na       0     12      0      4      0
30 Dominican Republic         9.25   na       0      5      2     13      0
                                   (%)Change compared
                                     to Jan last year


**** Page 7 ****



                         World Sankirtan Newsletter
                                ALL TEMPLES
                                January 2016

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Tirupati (L)       Ind 17746.05   na    5794    752    598  12293  9261
  2 Los Angeles (L)    USA 14613.00   na    4360   2518   1968   9174   975
  3 Surat (S)          Ind 10728.75   na    4691     86     20   1203  2280
  4 New Delhi(Punj.Bag Ind 10424.95   na    2073      0      0  20191  7676
  5 RupanugaVedicColle USA  9013.70   na    3203   2116    137    524  2922
  6 Moscow (L)         Rus  8845.25   na    3673    775    719   1459     0
  7 Madurai (S)        Ind  7573.70   na    2820      8      6   6162  3822
  8 Salem (M)          Ind  7410.00   na    3302    460      0    554   726
  9 Mexico City (M)    Mex  5345.50   na     267   2700   1600   5246     0
 10 Pune (L)           Ind  4962.15   na    2167     98     75   1507   418
 11 Ujjain (M)         Ind  4749.75   na    1200   1352   1423   1145     0
 12 Shanghai (S)       Chi  4257.00   na    1603    150      0   3604     0
 13 TBB TSKP (MS)      USA  4196.00   na    1058    730   2228    942     5
 14 Sydney-North (M)   Aus  3933.80   na    1789     26    223    862    28
 15 Sankirtan Dham TST Ita  3842.50   na    1369      0   2209      0     0
 16 Gainesville (M)    USA  3598.50   na    1150    655    678   1218     0
 17 Rajahmundry (S)    Ind  3555.25   na    1089    611    878   1309     0
 18 St. Petersburg (L) Rus  3507.00   na     926    578    572   3164     0
 19 Bhaktivedanta Mano Eng  3349.50   na    1284     41   1428    106     0
 20 Tirunelveli (S)    Ind  3237.70   na    1186      4      0   2544  2257
 21 Cueramaro (S)      Mex  2642.50   na     283    390   1110   4526     0
 22 London-Soho (M)    Eng  2632.25   na     620     45   2251    887     0
 23 Kiev (L)           Ukr  2576.50   na    1231     22    133    104     0
 24 Kishinev (MS)      Ukr  2482.50   na    1059    159    261    300     0
 25 Budapest (L)       Hun  2376.05   na     491    426     34   3231  1433
 26 Denver (M)         USA  2256.20   na     719    282    560   1016    22
 27 New Vrajadham-Hung Hun  2238.90   na     526    535    283   1574  1169
 28 Curitiba (S)       Bra  1938.00   na     274    735    620   1380     0
 29 Swansea (S)        Wal  1887.00   na     808     24    494      0     0
 30 Ahmedabad (M)      Ind  1670.25   na     636      0    187    519   420
 31 New York Harinam ( USA  1434.25   na     339    423    166   1001     0
 32 New Talavan (S)    USA  1355.50   na     530     13    499    132     0
 33 Bhopal (S)         Ind  1346.25   na     589     62      8    409     0
 34 Laguna Beach (S)   USA  1253.40   na     537     81     79    170   164
 35 Nizhny Novgorod (S Rus  1200.00   na     388    268    236    152     0
 36 Minsk (M)          Bel  1036.00   na     318    122    215    682     0
 37 New Govardhana (L) Aus  1031.50   na     306     40    273    898   185
 38 Milan (M)          Ita   951.00   na     147      0   1314      0     0
 39 Amravati (S)       Ind   949.20   na     439      1     61    124    30
 40 Ivanovo (S)        Rus   942.50   na     277    178    169    504     0
 41 Melbourne (L)      Aus   924.50   na     416     54     19    116     0
 42 Aguas Callentes (S Mex   813.50   na      50    195    816    442     0
 43 Mumbai-Chowpatty ( Ind   811.95   na     241     44    175    775    47
 44 Sofia (MS)         Bul   769.75   na     283     12    272    223     0
 45 Toronto (S)        Can   710.95   na     252     76    171    131    39
 46 Simhachalam (NJNK) Ger   645.60   na     249     66    163      0     1
 47 Dallas (M)         USA   645.25   na     234     91     27    281    25
 48 Kherson (S)        Ukr   643.75   na      75    191    397    417     0
 49 Kirov (S)          Rus   551.25   na     124      2    300    605     0
 50 Buenos Aires (M)   Arg   520.75   na       0     35      0   1943     0
 51 New Orleans (S)    USA   513.00   na      58      0    330    928     0
 52 Perm (M)           Rus   475.00   na     166      6    116    316     0
 53 Recife (MS)        Bra   460.00   na       0      0     11   1818     0
 54 Prague (M)         Cze   447.25   na      82    208      1    299     0
 55 Zurich (S)         Swi   425.75   na     111    107    135    117     0
 56 Zagreb (MS)        Cro   417.50   na      51     37     16   1082     0
 57 Ekaterinburg (M)   Rus   417.00   na     173      0      0    284     0
 58 Nagpur (S)         Ind   385.25   na     159     35      1    127     0
 59 Lisbon (S)         Por   377.25   na      30    284      0    133     0
 60 Vellore (S)        Ind   345.00   na     140     45      0      0   200
 61 Hillsborough, NC ( USA   341.25   na      84     69      7    357   115
 62 Santiago (S)       Chi   313.75   na      14      2     98    939     0
 63 Miami (S)          USA   305.00   na      86     46      3    340     5
 64 Chicago (S)        USA   289.25   na      65     22     63    423     0
 65 Prabhupada Desh (M Ita   279.00   na      14      0    502      0     0
 66 Rome (S)           Ita   248.50   na      13      0    445      0     0
 67 Kaunas (S)         Lit   240.75   na      61     51      6    259     0
 68 Torino (S)         Ita   236.00   na      39      0    316      0     0
 69 Hartford (MS)      USA   226.55   na      72     32     20    143    48
 70 Perth (S)          Aus   215.35   na      45      1    187     81   106
 71 Silicon Valley(ISV USA   211.25   na      94      0      0     93     0
 72 Dnepropetrovsk (S) Ukr   204.75   na      69      2     76    107     0
 73 Kharkov (S)        Ukr   197.25   na      31     24     25    395     0
 74 Manaus (S)         Bra   186.00   na      10    121     40    100     0
 75 Villa Vrndavana (L Ita   173.80   na      32      0    217      0    13
 76 Oslo (S)           Nor   151.40   na      46      5      0      2   539
 77 Gurabo (PR) (MS)   Pue   147.00   na       0     38    108    220     0
 78 Spain BBT (MS)     Spa   140.50   na      20      0    201      0     0
 79 Vancouver (S)      Can   130.25   na      27     16     58     65    18
 80 Almvik (L)         Swe   120.75   na       7      0      2    423     0
 81 Cologne(Gauradesh) Ger   115.50   na      25     31     69      0     0
 82 Berkeley (S)       USA   106.90   na      18     10     59    108    44
 83 Baltimore (MS)     USA   101.25   na      37      0      4    101     0
 84 Brahmapur (MS)     Ind    91.00   na      24     11      3    122     0
 85 Rovno (MS)         Ukr    86.50   na       0      0    173      0     0
 86 Odessa (S)         Ukr    84.25   na       7      0    108     65     0
 87 Heidelberg (MS)    Ger    83.00   na       6     39     64      0     0
 88 Leipzig (S)        Ger    81.00   na      25     16     30      0     0
 89 Blantyre (MS)      Mal    78.00   na       6     30      5    134     0
 90 Timisoara (S)      Rom    70.25   na      11     32      0     65     0
 91 Vilnius (S)        Lit    70.00   na      22     11      9     42     0
 92 Berlin (S)         Ger    63.50   na      18      1     53      0     0
 93 Pouso Alegre (S)   Bra    44.60   na       0     15      0    110    21
 94 Stockholm (M)      Swe    42.25   na       2      9     28     61     0
 95 Tiraspol (S)       Ukr    38.50   na      18      0      3      4     0
 96 Lvov (MS)          Ukr    22.00   na       5      0     24      0     0
 97 Florianopolis (MS) Bra    20.25   na       0      0      0     81     0
 98 Komsomolsk-on-Amur Rus    20.25   na       3      9      6      9     0
 99 Magnitogorsk (S)   Rus    19.50   na       6      4      0     14     0
100 Vinniza (MS)       Ukr    16.50   na       6      0      4     10     0
101 Rybinsk (S)        Rus    13.75   na       5      2      1      5     0
102 Ternopol (S)       Ukr     9.25   na       1      1     12      1     0
103 Santo Domingo (S)  Dom     9.25   na       0      5      2     13     0
104 German Congregatio Ger     8.00   na       3      0      4      0     0
105 Gothenburg (S)     Swe     7.75   na       0      6      1      5     0
106 Nickerie (S)       Sur     6.75   na       0      6      0      3     0
107 Paramaribo (S)     Sur     6.25   na       0      6      0      1     0
108 Goloka Dhama (S)   Ger     5.50   na       0      2      7      0     0
109 Chernigov (MS)     Ukr     4.25   na       1      2      0      1     0
110 Texarkana (S)      USA     3.50   na       1      0      0      6     0
111 Arkadelphia (S)    USA     3.25   na       1      0      1      3     0
                                    (%)Change compared          (*)New high
                                    to monthly average            this year


**** Page 8 ****



                         World Sankirtan Newsletter
                            PRABHUPADA DISCIPLES
                                January 2016

                                       %   M-Big   Big  Medium  Small  BTGs
    Prabhupada Disciples     Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Gaur Sundar d    LA  USA 1844.95   na    858     85     68     37     7
  2 Mohanasini dd    New USA 1315.50   na    530     13    419    132     0
  3 Nidra dd         Den USA  741.00   na    224     70    295    302     0
  4 Drumila d        New USA  265.00   na     10      0    210    560     0
  5 Cakri d Dallas   Dal USA  252.25   na    102      0      0    183    25
  6 Bhrgupati d      LA  USA  241.30   na     76     57     15     92    18
  7 Visala d         Mia USA  186.50   na     56     18      3    218     5
  8 Govinda Datta d  LA  USA  164.25   na     44      0     80    145     0
  9 Shankar Pandit d Chi USA   27.75   na      5      0      0     71     0
 10 Lalita dd        Ber USA   19.70   na      3      3     12     16     7
 11 Cekitana dd      Per Aus   13.50   na      0      0     27      0     0
 12 Prajapati d      Mia USA    8.50   na      1      2      0     18     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year

Archive

Show more